SBT40 SBT50 CKC damping boring tool holder
Keyword:Tool Holder
OEM/ODM:Support
Advantage :One stop purchasing
Free shipping on orders over $3000!
- Quality Assurance
- Fast shipping
- After-sale service
描述
Specification | L | L1 | L2 | L3 | L4 | L5 | D | D1 | d | M |
SBT40-CKC2-150L-D25 | 215.4 | 150 | 124 | 26 | 6.62 | 31 | 63 | 25 | 14 | M5*0.5P |
SBT40-CKC2-175L-D25 | 240.4 | 175 | 149 | 26 | 6.62 | 31 | 63 | 25 | 14 | M5*0.5P |
SBT40-CKC2-200L-D25 | 265.4 | 200 | 174 | 26 | 6.62 | 31 | 63 | 25 | 14 | M5*0.5P |
SBT40-CKC3-200L-D32 | 265.4 | 200 | 174 | 26 | 8 | 35 | 63 | 32 | 18 | M6*0.75P |
SBT40-CKC3-230L-D32 | 295.4 | 230 | 204 | 26 | 8 | 35 | 63 | 32 | 18 | M6*0.75P |
SBT40-CKC3-260L-D32 | 325.4 | 260 | 234 | 26 | 8 | 35 | 63 | 32 | 18 | M6*0.75P |
SBT40-CKC3-300L-D32 | 365.4 | 300 | 274 | 26 | 8 | 35 | 63 | 32 | 18 | M6*0.75P |
SBT40-CKC4-235L-D40 | 300.4 | 235 | 209 | 26 | 10 | 39 | 63 | 40 | 22 | M8*0.75P |
SBT40-CKC4-275L-D40 | 340.4 | 275 | 249 | 26 | 10 | 39 | 63 | 40 | 22 | M8*0.75P |
SBT40-CKC4-315L-D40 | 380.4 | 315 | 289 | 26 | 10 | 39 | 63 | 40 | 22 | M8*0.75P |
SBT40-CKC4-350L-D40 | 415.4 | 350 | 324 | 26 | 10 | 39 | 63 | 40 | 22 | M8*0.75P |
SBT40-CKC5-310L-D50 | 375.4 | 310 | 284 | 26 | 13 | 45 | 63 | 50 | 28 | M10*1.0P |
SBT40-CKC5-350L-D50 | 415.4 | 350 | 324 | 26 | 13 | 45 | 63 | 50 | 28 | M10*1.0P |
SBT40-CKC5-400L-D50 | 465.4 | 400 | 374 | 26 | 13 | 45 | 63 | 50 | 28 | M10*1.0P |
SBT40-CKC5-450L-D50 | 515.4 | 450 | 424 | 26 | 13 | 45 | 63 | 50 | 28 | M10*1.0P |
SBT40-CKC5-500L-D50 | 565.4 | 500 | 474 | 26 | 13 | 45 | 63 | 50 | 28 | M10*1.0P |
SBT40-CKC6-295L-D63 | 360.4 | 295 | 269 | 26 | 16 | 55 | 63 | 63 | 36 | M12*1.0P |
SBT40-CKC6-350L-D63 | 415.4 | 350 | 324 | 26 | 16 | 55 | 63 | 63 | 36 | M12*1.0P |
SBT40-CKC6-400L-D63 | 465.4 | 400 | 374 | 26 | 16 | 55 | 63 | 63 | 36 | M12*1.0P |
SBT40-CKC6-450L-D63 | 515.4 | 450 | 424 | 26 | 16 | 55 | 63 | 63 | 36 | M12*1.0P |
SBT40-CKC6-500L-D63 | 565.4 | 500 | 474 | 26 | 16 | 55 | 63 | 63 | 36 | M12*1.0P |
Specification | L | L1 | L2 | L3 | L4 | L5 | D | D1 | d | M |
SBT50-CKC2-160L-D25 | 261.8 | 160 | 123.5 | 36.5 | 6.62 | 31 | 100 | 25 | 14 | M5*0.5P |
SBT50-CKC2-185L-D25 | 286.8 | 185 | 148.5 | 36.5 | 6.62 | 31 | 100 | 25 | 14 | M5*0.5P |
SBT50-CKC2-210L-D25 | 311.8 | 210 | 173.5 | 36.5 | 6.62 | 31 | 100 | 25 | 14 | M5*0.5P |
SBT50-CKC2-250L-D25 | 351.8 | 250 | 213.5 | 36.5 | 6.62 | 31 | 100 | 25 | 14 | M5*0.5P |
SBT50-CKC2-300L-D25 | 401.8 | 300 | 263.5 | 36.5 | 6.62 | 31 | 100 | 25 | 14 | M5*0.5P |
SBT50-CKC3-220L-D32 | 321.8 | 220 | 183.5 | 36.5 | 8 | 35 | 100 | 32 | 18 | M6*0.75P |
SBT50-CKC3-250L-D32 | 351.8 | 250 | 213.5 | 36.5 | 8 | 35 | 100 | 32 | 18 | M6*0.75P |
SBT50-CKC3-280L-D32 | 381.8 | 280 | 243.5 | 36.5 | 8 | 35 | 100 | 32 | 18 | M6*0.75P |
SBT50-CKC3-300L-D32 | 401.8 | 300 | 263.5 | 36.5 | 8 | 35 | 100 | 32 | 18 | M6*0.75P |
SBT50-CKC3-350L-D32 | 451.8 | 350 | 313.5 | 36.5 | 8 | 35 | 100 | 32 | 18 | M6*0.75P |
SBT50-CKC4-260L-D40 | 361.8 | 260 | 223.5 | 36.5 | 10 | 39 | 100 | 40 | 22 | M8*0.75P |
SBT50-CKC4-300L-D40 | 401.8 | 300 | 263.5 | 36.5 | 10 | 39 | 100 | 40 | 22 | M8*0.75P |
SBT50-CKC4-340L-D40 | 441.8 | 340 | 303.5 | 36.5 | 10 | 39 | 100 | 40 | 22 | M8*0.75P |
SBT50-CKC4-400L-D40 | 501.8 | 400 | 363.5 | 36.5 | 10 | 39 | 100 | 40 | 22 | M8*0.75P |
SBT50-CKC5-310L-D50 | 411.8 | 310 | 273.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC5-355L-D50 | 456.8 | 355 | 318.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC5-400L-D50 | 501.8 | 400 | 363.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC5-450L-D50 | 551.8 | 450 | 413.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC5-500L-D50 | 601.8 | 500 | 463.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC5-600L-D50 | 701.8 | 600 | 563.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC5-700L-D50 | 801.8 | 700 | 663.5 | 36.5 | 13 | 45 | 100 | 50 | 28 | M10*1.0P |
SBT50-CKC6-375L-D63 | 476.8 | 375 | 338.5 | 36.5 | 16 | 55 | 100 | 63 | 36 | M12*1.0P |
SBT50-CKC6-440L-D63 | 541.8 | 440 | 403.5 | 36.5 | 16 | 55 | 100 | 63 | 36 | M12*1.0P |
SBT50-CKC6-500L-D63 | 601.8 | 500 | 463.5 | 36.5 | 16 | 55 | 100 | 63 | 36 | M12*1.0P |
SBT50-CKC6-600L-D63 | 701.8 | 600 | 563.5 | 36.5 | 16 | 55 | 100 | 63 | 36 | M12*1.0P |
SBT50-CKC6-700L-D63 | 801.8 | 700 | 663.5 | 36.5 | 16 | 55 | 100 | 63 | 36 | M12*1.0P |
SBT50-CKC7-450L-D100 | 551.8 | 450 | 413.5 | 36.5 | 19.1 | 60 | 100 | 90 | 46 | M20*1.50P |
SBT50-CKC7-500L-D100 | 601.8 | 500 | 463.5 | 36.5 | 19.1 | 60 | 100 | 90 | 46 | M20*1.50P |
SBT50-CKC7-600L-D100 | 701.8 | 600 | 563.5 | 36.5 | 19.1 | 60 | 100 | 90 | 46 | M20*1.50P |
SBT50-CKC7-700L-D100 | 801.8 | 700 | 663.5 | 36.5 | 19.1 | 60 | 100 | 90 | 46 | M20*1.50P |
评价
目前还没有评价