HSK63A HSK100A -SNER damping milling tool holder
Keyword:Tool Holder
OEM/ODM:Support
Advantage :One stop purchasing
Free shipping on orders over $3000!
- Quality Assurance
- Fast shipping
- After-sale service
描述
Model | L | L1 | L2 | L3 | D | D1 | D2 | Clamping range |
HSK63A-SNER25-180-D38 | 202 | 180 | 154 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER25-230-D38 | 252 | 230 | 204 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER25-280-D38 | 302 | 280 | 254 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER25-330-D38 | 352 | 330 | 304 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER25-380-D38 | 402 | 380 | 354 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER25-430-D38 | 452 | 430 | 404 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER25-500-D38 | 522 | 500 | 474 | 26 | 63 | 38 | 40 | 1-16 mm |
HSK63A-SNER32-180-D48 | 202 | 180 | 154 | 26 | 63 | 48 | 50 | 2-20 mm |
HSK63A-SNER32-230-D48 | 252 | 230 | 204 | 26 | 63 | 48 | 50 | 2-20 mm |
HSK63A-SNER32-280-D48 | 302 | 280 | 254 | 26 | 63 | 48 | 50 | 2-20 mm |
HSK63A-SNER32-330-D48 | 352 | 330 | 304 | 26 | 63 | 48 | 50 | 2-20 mm |
HSK63A-SNER32-380-D48 | 402 | 380 | 354 | 26 | 63 | 48 | 50 | 2-20 mm |
HSK63A-SNER32-430-D48 | 452 | 430 | 404 | 26 | 63 | 48 | 50 | 2-20 mm |
HSK63A-SNER32-500-D48 | 522 | 500 | 474 | 26 | 63 | 48 | 50 | 2-20 mm |
Model | L | L1 | L2 | L3 | D | D1 | D2 | Clamping range |
HSK100A-SNER25-230-D38 | 270 | 230 | 201 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-280-D38 | 320 | 280 | 251 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-330-D38 | 370 | 330 | 301 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-380-D38 | 420 | 380 | 351 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-430-D38 | 470 | 430 | 401 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-480-D38 | 520 | 480 | 451 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-530-D38 | 570 | 530 | 501 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER25-600-D38 | 640 | 600 | 571 | 29 | 100 | 38 | 40 | 1-16 mm |
HSK100A-SNER32-230-D48 | 270 | 230 | 201 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-280-D48 | 320 | 280 | 251 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-330-D48 | 370 | 330 | 301 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-380-D48 | 420 | 380 | 351 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-430-D48 | 470 | 430 | 401 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-480-D48 | 520 | 480 | 451 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-530-D48 | 570 | 530 | 501 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-580-D48 | 620 | 580 | 551 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-630-D48 | 670 | 630 | 601 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER32-700-D48 | 740 | 700 | 671 | 29 | 100 | 48 | 50 | 2-20 mm |
HSK100A-SNER40-230-D58 | 270 | 230 | 201 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-280-D58 | 320 | 280 | 251 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-330-D58 | 370 | 330 | 301 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-380-D58 | 420 | 380 | 351 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-430-D58 | 470 | 430 | 401 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-480-D58 | 520 | 480 | 451 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-530-D58 | 570 | 530 | 501 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-580-D58 | 620 | 580 | 551 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-630-D58 | 670 | 630 | 601 | 29 | 100 | 58 | 63 | 2-26 mm |
HSK100A-SNER40-700-D58 | 740 | 700 | 671 | 29 | 100 | 58 | 63 | 2-26 mm |
评价
目前还没有评价