HSK63A HSK100A -FMHC damping milling tool holder
Keyword:Tool Holder
OEM/ODM:Support
Advantage :One stop purchasing
Free shipping on orders over $3000!
- Quality Assurance
- Fast shipping
- After-sale service
描述
Model | L | L1 | L2 | L3 | L4 | D | D1 | D2 | d | k1 | k2 | M | FIG |
HSK100A-FMHC16-200L-D37 | 267 | 200 | 171 | 29 | 17 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
HSK100A-FMHC16-250L-D37 | 317 | 250 | 221 | 29 | 17 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
HSK100A-FMHC16-300L-D37 | 367 | 300 | 271 | 29 | 17 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
HSK100A-FMHC16-350L-D37 | 417 | 350 | 321 | 29 | 17 | 100 | 40 | 37 | 16 | 3.2 | 8 | M8*1.25P | 1 |
HSK100A-FMHC22-200L-D47 | 268 | 200 | 171 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-250L-D47 | 318 | 250 | 221 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-300L-D47 | 368 | 300 | 271 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-350L-D47 | 418 | 350 | 321 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-400L-D47 | 468 | 400 | 371 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-450L-D47 | 518 | 450 | 421 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-500L-D47 | 568 | 500 | 471 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-550L-D47 | 618 | 550 | 521 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-600L-D47 | 668 | 600 | 571 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-650L-D47 | 718 | 650 | 621 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-700L-D47 | 768 | 700 | 671 | 29 | 18 | 100 | 50 | 47 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-250L-D58 | 318 | 250 | 221 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-300L-D58 | 368 | 300 | 271 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-350L-D58 | 418 | 350 | 321 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-400L-D58 | 468 | 400 | 371 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-450L-D58 | 518 | 450 | 421 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-500L-D58 | 568 | 500 | 471 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-550L-D58 | 618 | 550 | 521 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-600L-D58 | 668 | 600 | 571 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-650L-D58 | 718 | 650 | 621 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC22-700L-D58 | 768 | 700 | 671 | 29 | 18 | 100 | 62 | 58 | 22 | 4.8 | 10 | M10*1.25P | 1 |
HSK100A-FMHC27-250L-D60 | 320 | 250 | 221 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-300L-D60 | 370 | 300 | 271 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-350L-D60 | 420 | 350 | 321 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-400L-D60 | 470 | 400 | 371 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-450L-D60 | 520 | 450 | 421 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-500L-D60 | 570 | 500 | 471 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-550L-D60 | 620 | 550 | 521 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-600L-D60 | 670 | 600 | 571 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-650L-D60 | 720 | 650 | 621 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-700L-D60 | 770 | 700 | 671 | 29 | 20 | 100 | 78 | 60 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-250L-D74 | 320 | 250 | 221 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-300L-D74 | 370 | 300 | 271 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-350L-D74 | 420 | 350 | 321 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-400L-D74 | 470 | 400 | 371 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-450L-D74 | 520 | 450 | 421 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-500L-D74 | 570 | 500 | 471 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-550L-D74 | 620 | 550 | 521 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-600L-D74 | 670 | 600 | 571 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-650L-D74 | 720 | 650 | 621 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC27-700L-D74 | 770 | 700 | 671 | 29 | 20 | 100 | 78 | 74 | 27 | 5.8 | 12 | M12*1.75P | 2 |
HSK100A-FMHC32-250L-D80 | 322 | 250 | 221 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-300L-D80 | 372 | 300 | 271 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-350L-D80 | 422 | 350 | 321 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-400L-D80 | 472 | 400 | 371 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-450L-D80 | 522 | 450 | 421 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-500L-D80 | 572 | 500 | 471 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-550L-D80 | 622 | 550 | 521 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC32-600L-D80 | 672 | 600 | 571 | 29 | 22 | 100 | 95 | 80 | 32 | 6.8 | 14 | M16*2.0P | 2 |
HSK100A-FMHC40-300L-D90 | 375 | 300 | 271 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
HSK100A-FMHC40-350L-D90 | 425 | 350 | 321 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
HSK100A-FMHC40-400L-D90 | 475 | 400 | 371 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
HSK100A-FMHC40-450L-D90 | 525 | 450 | 421 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
HSK100A-FMHC40-500L-D90 | 575 | 500 | 471 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
HSK100A-FMHC40-550L-D90 | 625 | 550 | 521 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
HSK100A-FMHC40-600L-D90 | 675 | 600 | 571 | 29 | 25 | 100 | 98 | 90 | 40 | 8.3 | 16 | M16*2.0P | 2 |
评价
目前还没有评价