HSK100A -CKC damping boring tool
Keyword:Tool Holder
OEM/ODM:Support
Advantage :One stop purchasing
Free shipping on orders over $3000!
- Quality Assurance
- Fast shipping
- After-sale service
描述
Model | L | L1 | L2 | L3 | L4 | L5 | D | D1 | d | M |
HSK100A-CKC2-160L-D25 | 210 | 160 | 131 | 29 | 31 | 6.62 | 100 | 25 | 14 | M5*0.5P |
HSK100A-CKC2-185L-D25 | 235 | 185 | 156 | 29 | 31 | 6.62 | 100 | 25 | 14 | M5*0.5P |
HSK100A-CKC2-210L-D25 | 260 | 210 | 181 | 29 | 31 | 6.62 | 100 | 25 | 14 | M5*0.5P |
HSK100A-CKC2-250L-D25 | 300 | 250 | 221 | 29 | 31 | 6.62 | 100 | 25 | 14 | M5*0.5P |
HSK100A-CKC2-300L-D25 | 350 | 300 | 271 | 29 | 31 | 6.62 | 100 | 25 | 14 | M5*0.5P |
HSK100A-CKC3-220L-D32 | 270 | 220 | 191 | 29 | 35 | 8 | 100 | 32 | 18 | M6*0.75P |
HSK100A-CKC3-250L-D32 | 300 | 250 | 221 | 29 | 35 | 8 | 100 | 32 | 18 | M6*0.75P |
HSK100A-CKC3-280L-D32 | 330 | 280 | 251 | 29 | 35 | 8 | 100 | 32 | 18 | M6*0.75P |
HSK100A-CKC3-300L-D32 | 350 | 300 | 271 | 29 | 35 | 8 | 100 | 32 | 18 | M6*0.75P |
HSK100A-CKC3-350L-D32 | 400 | 350 | 321 | 29 | 35 | 8 | 100 | 32 | 18 | M6*0.75P |
HSK100A-CKC4-260L-D40 | 310 | 260 | 231 | 29 | 39 | 10 | 100 | 40 | 22 | M8*0.75P |
HSK100A-CKC4-300L-D40 | 350 | 300 | 271 | 29 | 39 | 10 | 100 | 40 | 22 | M8*0.75P |
HSK100A-CKC4-340L-D40 | 390 | 340 | 311 | 29 | 39 | 10 | 100 | 40 | 22 | M8*0.75P |
HSK100A-CKC4-400L-D40 | 450 | 400 | 371 | 29 | 39 | 10 | 100 | 40 | 22 | M8*0.75P |
HSK100A-CKC5-310L-D50 | 360 | 310 | 281 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC5-355L-D50 | 405 | 355 | 326 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC5-400L-D50 | 450 | 400 | 371 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC5-450L-D50 | 500 | 450 | 421 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC5-500L-D50 | 550 | 500 | 471 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC5-600L-D50 | 650 | 600 | 571 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC5-700L-D50 | 750 | 700 | 671 | 29 | 45 | 13 | 100 | 50 | 28 | M10*1.0P |
HSK100A-CKC6-375L-D63 | 425 | 375 | 346 | 29 | 55 | 16 | 100 | 63 | 36 | M12*1.0P |
HSK100A-CKC6-440L-D63 | 490 | 440 | 411 | 29 | 55 | 16 | 100 | 63 | 36 | M12*1.0P |
HSK100A-CKC6-500L-D63 | 550 | 500 | 471 | 29 | 55 | 16 | 100 | 63 | 36 | M12*1.0P |
HSK100A-CKC6-600L-D63 | 650 | 600 | 571 | 29 | 55 | 16 | 100 | 63 | 36 | M12*1.0P |
HSK100A-CKC6-700L-D63 | 750 | 700 | 671 | 29 | 55 | 16 | 100 | 63 | 36 | M12*1.0P |
HSK100A-CKC7-450L-D100 | 500 | 450 | 421 | 29 | 60 | 19.1 | 100 | 90 | 46 | M20*1.5P |
HSK100A-CKC7-500L-D100 | 550 | 500 | 471 | 29 | 60 | 19.1 | 100 | 90 | 46 | M20*1.5P |
HSK100A-CKC7-600L-D100 | 650 | 600 | 571 | 29 | 60 | 19.1 | 100 | 90 | 46 | M20*1.5P |
HSK100A-CKC7-700L-D100 | 750 | 700 | 671 | 29 | 60 | 19.1 | 100 | 90 | 46 | M20*1.5P |
评价
目前还没有评价