BMT75-90-90-ER40 Radial Drive Block
Original price was: $925.00.$869.00Current price is: $869.00.
Generally compatible with CNC machines: Spinner, Victor, Jyoti, DOOSAN, Hardinge, Hwacheon, Hyundai WIA, Samsung (SMEC).
Dimensions :
A (in mm) – 75
B (collet) – ER40
C (in mm) – 90
D (in mm) – 130
E (in mm) – 39.1
F (in mm) – 99.1
G (in mm) – 67
H (in mm) – 90
I (in mm) – 90
J (in mm) – 120
K (in mm) – 112
Weight (kg) – 12.6
Rotation speed – 6000 rpm (J version)
Rotation speed – 4000 rpm (Y version)
Speed ratio – 1:1
Accuracy – 0.003 mm
Free shipping on orders over $3000!
- Quality Assurance
- Fast shipping
- After-sale service
Description
·BMT live milling unit for collets, for external turning.
Generally compatible with CNC machines: Spinner, Victor, Jyoti, DOOSAN, Hardinge, Hwacheon, Hyundai WIA, Samsung (SMEC).
·Tool with BMT 90° drive, 1 collet chuck, external coolant supply.
·Collet compatibility DIN 6499.
·Gear ratio 1:1.
·N – with internal nut.
·To view detailed technical specifications, dimensions of lathe chucks and spare parts for them, go to the product card (by clicking on the name in the table).
model | Locking method | A | B | C | D | E | F | G | H | I | J | K | N.W(KG |
BMT40-90-ER20 | External lock | 40 | ER20 | 60 | 91.5 | 35.2 | 84.8 | 46 | 60 | 50 | 92.6 | 63 | 3.5 |
BMT40-90-ER20 | Internal lock | 25.3 | 74.9 | ||||||||||
BMT40-90-ER25 | External lock | ER25 | 35.2 | 84.8 | |||||||||
BMT40-90-ER20 | External lock | ER20 | 85 | 116.5 | 35.2 | 84.8 | 4.5 | ||||||
BMT40-90-ER20 | Internal lock | 25.3 | 74.9 | ||||||||||
BMT40-90-ER20 | External lock | ER25 | 35.2 | 84.8 | |||||||||
BMT45-90-ER25 | External lock | 45 | ER25 | 60 | 93.5 | 25.5 | 87 | 54.7 | 58 | 58 | 93.5 | 75 | 5 |
Internal lock | 35.3 | 77.1 | |||||||||||
External lock | 85 | 118.5 | 25.5 | 87 | 5.5 | ||||||||
Internal lock | 35.3 | 77.1 | |||||||||||
BMT55-90-ER25 | External lock | 55 | ER25 | 60 | 96.5 | 44.2 | 92.7 | 56.5 | 64 | 64 | 102 | 85 | 6.5 |
BMT55-90-ER32 | External lock | ER32 | 46.2 | 92.7 | |||||||||
Internal lock | 37.3 | 83.8 | |||||||||||
BMT55-90-ER25 | External lock | ER25 | 85 | 121.5 | 44.2 | 92.7 | 7.5 | ||||||
BMT55-90-ER32 | External lock | ER32 | 46.2 | 92.7 | |||||||||
Internal lock | 37.3 | 83.8 | |||||||||||
BMT55-90-ER32 | External lock | ER32 | 100 | 136.5 | 46.2 | 92.7 | 8 | ||||||
Internal lock | 37.3 | 83.8 | |||||||||||
BMT65-90-ER40 | External lock | 65 | ER40 | 72 | 112 | 37.1 | 89.1 | 59 | 70 | 73 | 104 | 94 | 8.4 |
BMT65-90-ER32 | Internal lock | ER32 | 28.1 | 80.1 | |||||||||
BMT65-90-ER40 | External lock | ER40 | 100 | 140 | 37.1 | 89.1 | 9.5 | ||||||
BMT65-90-ER32 | Internal lock | ER32 | 28.1 | 80.1 | |||||||||
BMT65-90-ER40 | External lock | ER40 | 125 | 165 | 37.1 | 89.1 | 10.5 | ||||||
BMT65-90-ER32 | Internal lock | ER32 | 28.1 | 80.1 | |||||||||
BMT75-90-ER40 | External lock | 75 | ER40 | 90 | 130 | 39.1 | 99.1 | 67 | 90 | 90 | 120 | 112 | 12.6 |
BMT85-90-ER50 | External lock | 85 | ER50 | 85 | 140 | 42.3 | 107.3 | 75 | 100 | 100 | 130 | 125 | 18.3 |
Additional information
Weight | 14 kg |
---|