SBT40 SBT50 SNER damping milling tool holder
Keyword:Tool Holder
OEM/ODM:Support
Advantage :One stop purchasing
Free shipping on orders over $3000!
- Quality Assurance
- Fast shipping
- After-sale service
描述
Specification | L | L1 | L2 | L3 | D | D1 | D2 | Clamping range |
SBT40-SNER25-180-D38 | 235.4 | 180 | 154 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER25-230-D38 | 285.4 | 230 | 204 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER25-280-D38 | 335.4 | 280 | 254 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER25-330-D38 | 385.4 | 330 | 304 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER25-380-D38 | 435.4 | 380 | 354 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER25-430-D38 | 485.4 | 430 | 404 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER25-500-D38 | 555.4 | 500 | 474 | 26 | 63 | 38 | 40 | 1-16 mm |
SBT40-SNER32-180-D48 | 235.4 | 180 | 154 | 26 | 63 | 48 | 50 | 2-20 mm |
SBT40-SNER32-230-D48 | 285.4 | 230 | 204 | 26 | 63 | 48 | 50 | 2-20 mm |
SBT40-SNER32-280-D48 | 335.4 | 280 | 254 | 26 | 63 | 48 | 50 | 2-20 mm |
SBT40-SNER32-330-D48 | 385.4 | 330 | 304 | 26 | 63 | 48 | 50 | 2-20 mm |
SBT40-SNER32-380-D48 | 435.4 | 380 | 354 | 26 | 63 | 48 | 50 | 2-20 mm |
SBT40-SNER32-430-D48 | 485.4 | 430 | 404 | 26 | 63 | 48 | 50 | 2-20 mm |
SBT40-SNER32-500-D48 | 555.4 | 500 | 474 | 26 | 63 | 48 | 50 | 2-20 mm |
Specification | L | L1 | L2 | L3 | D | D1 | D2 | Clamping range |
SBT50-SNER25-230-D38 | 321.8 | 230 | 193.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-280-D38 | 371.8 | 280 | 243.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-330-D38 | 421.8 | 330 | 293.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-380-D38 | 471.8 | 380 | 343.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-430-D38 | 521.8 | 430 | 393.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-480-D38 | 571.8 | 480 | 443.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-530-D38 | 621.8 | 530 | 493.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER25-600-D38 | 691.8 | 600 | 563.5 | 36.5 | 100 | 38 | 40 | 1-16 mm |
SBT50-SNER32-230-D48 | 321.8 | 230 | 193.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-280-D48 | 371.8 | 280 | 243.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-330-D48 | 421.8 | 330 | 293.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-380-D48 | 471.8 | 380 | 343.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-430-D48 | 521.8 | 430 | 393.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-480-D48 | 571.8 | 480 | 443.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-530-D48 | 621.8 | 530 | 493.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-580-D48 | 671.8 | 580 | 543.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-630-D48 | 721.8 | 630 | 593.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER32-700-D48 | 791.8 | 700 | 663.5 | 36.5 | 100 | 48 | 50 | 2-20 mm |
SBT50-SNER40-230-D58 | 321.8 | 230 | 193.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-280-D58 | 371.8 | 280 | 243.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-330-D58 | 421.8 | 330 | 293.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-380-D58 | 471.8 | 380 | 343.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-430-D58 | 521.8 | 430 | 393.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-480-D58 | 571.8 | 480 | 443.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-530-D58 | 621.8 | 530 | 493.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-580-D58 | 671.8 | 580 | 543.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-630-D58 | 721.8 | 630 | 593.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
SBT50-SNER40-700-D58 | 791.8 | 700 | 663.5 | 36.5 | 100 | 58 | 63 | 2-26 mm |
评价
目前还没有评价